* All rates effective April 22, 2021
Loan Amount ($) | No. of payments (Monthly) | Rates (%) | Payment | |
---|---|---|---|---|
$0.00 | + |
Account Type | Minimum Balance | Term | Rate | APY** |
Share (savings) | $5.00 | N/A | 0.02% | 0.02% |
Share Draft (checking) | N/A | N/A | 0.00% | 0.00% |
Money Market | $2,500 – $24,999 | N/A | 0.05% | 0.05% |
Money Market | $25,000 – $74,999 | N/A | 0.10% | 0.10% |
Money Market | ≥ $75,000 | N/A | 0.15% | 0.15% |
IRA Share1 | $5.00 | N/A | 0.05% | 0.05% |
Share Certificates & IRA Certificates1 | $500 | 6 months | 0.20% | 0.20% |
Share Certificates & IRA Certificates1 | $500 | 12 months | 0.25% | 0.25% |
Share Certificates & IRA Certificates1 | $500 | 24 months | 0.30% | 0.30% |
Share Certificates & IRA Certificates1 | $500 | 36 months | 0.40% | 0.40% |
Share Certificates & IRA Certificates1 | $500 | 48 months | 0.50% | 0.50% |
Share Certificates & IRA Certificates1 | $500 | 60 months | 0.65% | 0.65% |
Jumbo Certificates1 | $100,000 | Call for terms | Call for rates | Call for rates |
** Annual Percentage Yield (APY). Rates subject to change without notice. Membership subject to eligibility.
1Early withdrawal penalties may apply. Tax penalties may occur on IRA early withdrawals.
Loan Type | Maximum Term | APR as low as* | Estimated Payment/$1,000** |
New Auto (Never Titled) | Up to 48 months | 2.49%* | $22.20 |
49 – 63** months | 2.79%* | $17.46 | |
64 – 66** months | 2.89%* | $16.86 | |
67 – 72** months | 2.99%* | $15.71 | |
73 – 84** months | 3.49%* | $14.08 | |
Used Auto (2016-2021) | Up to 48 months | 2.79%* | $22.66 |
49 – 63** months | 3.09%* | $17.82 | |
64 – 66** months | 3.29%* | $17.45 | |
67 – 72** months | 3.79%* | $16.66 | |
73 – 84** months | 4.29%* | $15.31 | |
Used Auto (2011-2015) | Up to 48 months | 4.04%* | $23.28 |
49 – 63** months | 4.34%* | $18.45 | |
64 – 66** months | 4.54%* | $17.45 | |
67 – 72** months | 5.04%* | $16.71 | |
Personal | Up to 60 months | 9.50%* | $21.00 |
Overdraft Line of Credit | N/A | 9.50%* | $21.49 |
Share Secured | 12 Years | 1.55%* | $7.66 |
Visa Credit Card Classic | N/A | 12.90% | 3.5% of balance or $25 min pymt |
Visa Credit Card Gold | N/A | 8.90% | 3.5% of balance or $25 min pymt |
Student Loan – Undergraduate | $75,000 max | 4.95%* | N/A |
Student Loan – Consolidation | $75,000 max | 5.50%* | N/A |
Home Advantage LOC | 15 years – 80% LTV1 | 3.75%* | $8.85 |
15 years – 90% LTV1 | 3.75%* | $9.13 | |
Tax Advantage Home Equity | 15 years – 100% LTV1 | 4.75%* | $9.41 |
Fixed Rate Mortgage | Available through OwnersChoice Funding, Inc. | ||
Visit the website | www.ownerschoice.com | ||
Adjustable Rate Mortgage 1/1 | 30 years – 80% LTV1 | 2.75% | $5.84 |
Adjustable Rate Mortgage 3/3 | 30 years – 80% LTV1 | 2.75% | $5.84 |
Adjustable Rate Mortgage 5/5 | 30 years – 80% LTV1 | 2.75% | $5.84 |
Adjustable Rate Mortgage 7/5 | 30 years – 80% LTV1 | 3.00% | $6.00 |
* Annual Percentage Rate (APR) Rates and loan terms are determined based on applicant’s past credit history will vary based on credit score. Financing available to qualified borrowers. Terms and conditions subject to credit union approval. Rates do not apply to refinance of an existing loan with SPXFCU. Rates subject to change without notice. Membership subject to eligibility. Other terms available.
**Estimate includes principal and interest only for longest term.
1LTV – Loan to value – Appraised value less outstanding lien balance(s).